Financial Highlights
| 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|
(in thousands, except equity per share) |
|||||
| Net income | 16,535 | 24,498 | (22,817) | 56,574 | 108,798 |
| Total assets | 735,186 | 732,482 | 687,326 | 726,284 | 697,921 |
| Shareholders' equity attributable to CIRI | 627,434 | 635,389 | 632,037 | 683,684 | 655,440 |
| Shareholders' equity per share | 999.42 | 1,012.09 | 1,006.75 | 1,089.02 | 1,044.03 |
| Shareholder dividends | 22,236 | 22,124 | 22,218 | 21,301 | 19,461 |
| Cumulative distributions and dividends to shareholders since inception | 943,731 | 921,495 | 899,371 | 877,153 | 855,852 |
| Cumulative Section 7(i) and 7(j) distributions to others | 254,580 | 243,503 | 225,382 | 215,341 | 206,977 |






