Financial Highlights
| 2012 | 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|---|
(in thousands, except equity per share) |
|||||
| Net income | 16,434 | 29,641 | 16,535 | 24,498 | (22,817) |
| Total assets | 934,905 | 759,878 | 735,186 | 732,482 | 687,326 |
| Shareholders' equity attributable to CIRI | 627,565 | 634,471 | 627,434 | 635,389 | 632,037 |
| Shareholders' equity per share | 999.63 | 1,010.63 | 999.42 | 1,012.09 | 1,006.75 |
| Shareholder dividends | 22,205 | 21,961 | 22,236 | 22,124 | 22,218 |
| Cumulative distributions and dividends to shareholders since inception | 987,897 | 965,692 | 943,731 | 921,495 | 899,371 |
| Cumulative Section 7(i) and 7(j) distributions to others | 275,350 | 263,637 | 254,580 | 243,503 | 225,382 |






