36th annual meeting of shareholders
Annual meeting prize winners
The 2009 annual meeting of CIRI shareholders included cash door prize drawings for shareholders who submitted a valid proxy by the proxy deadline or registered to vote in person at the annual meeting. Other door prizes were also given out to shareholders present at the meeting. The cash prize winners are as follows:
| Shareholder | Prize amount | Location |
|---|---|---|
| Cecelia Theresa Coffee | $5,000 | Anchorage, Alaska |
| Charles Peter Toloff | $2,500 | Soldotna, Alaska |
| Allan Chase Jr. | $750 | Anchorage, Alaska |
| Frances Elaine Denham | $750 | Newberg, Ore. |
| Leon Fredrick Wallin | $750 | Seldovia, Alaska |
| Philip Rogers Harmon | $750 | Soldotna, Alaska |
| Ricky Lee John II | $750 | Shelbyville, Tenn. |
| Daisy Ann Komok | $500 | Brevig Mission, Alaska |
| David Lee Lokanin | $500 | Anchorage, Alaska |
| Dorothy Ann Gooden | $500 | Kingman, Ariz. |
| Howard Chickalusion | $500 | Anchorage, Alaska |
| Kenneth Carl Rodgers | $500 | Spokane Valley, Wash. |
| Beuford Moses Pardue | $100 | Sutton, Alaska |
| Dolores Lucille Howell | $100 | Kenai, Alaska |
| Genevieve A. Opheim | $100 | Kotzebue, Alaska |
| Larry George Matson | $100 | Ninilchik, Alaska |
| Margaret Joyce Gauthier | $100 | Seattle, Wash. |
| Michael Joseph Golden III | $100 | Anchorage, Alaska |
| Monroe Eakon | $100 | Anchorage, Alaska |
| Robert Oran Allen Jr. | $100 | Arctic Village, Alaska |
| Ross Alan Purcell | $100 | Kent, Wash. |
| Veronica Alice Roth | $100 | Auburn, Wash. |



